AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201502 will be lost/reset.
# Last config file used to build this data file was /home/ss/tmp/awstats/awstats.s-sentertainment.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2008                
POS_TIME 2689                
POS_VISITOR 15584               
POS_DAY 27205               
POS_DOMAIN 3553                
POS_LOGIN 4258                
POS_ROBOT 4413                
POS_WORMS 4886                
POS_EMAILSENDER 5017                
POS_EMAILRECEIVER 5160                
POS_SESSION 27994               
POS_SIDER 28184               
POS_FILETYPES 5295                
POS_DOWNLOADS 5419                
POS_OS 5494                
POS_BROWSER 5731                
POS_SCREENSIZE 6914                
POS_UNKNOWNREFERER 6988                
POS_UNKNOWNREFERERBROWSER 8133                
POS_ORIGIN 8615                
POS_SEREFERRALS 8760                
POS_PAGEREFS 8955                
POS_SEARCHWORDS 13245               
POS_KEYWORDS 13542               
POS_MISC 2353                
POS_ERRORS 13763               
POS_CLUSTER 4114                
POS_SIDER_404 13871               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150301001631 141 28256 9434725430457
FirstTime 20150201021331
LastTime 20150228232543
LastUpdate 20150301071539 141 0 140 0 0
TotalVisits 474                 
TotalUnique 200                 
MonthHostsKnown 156                 
MonthHostsUnknown 48                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 217 2336399 29 75 1421630
1 31 143 1371122 34 62 1236961
2 61 117 965984 43 69 359273
3 45 129 1176670 49 77 8825435
4 72 128 1023858 60 93 249101
5 41 69 544488 86 682 5265336
6 31 59 479912 35 66 130649
7 77 161 1363490 26 46 324947
8 33 170 1637117 34 66 88401
9 39 110 957339 178 197 521364
10 65 121 989083 37 68 384653
11 37 335 3375186 32 54 80735
12 94 318 2971497 43 104 1730909
13 45 219 2157261 85 142 1142635
14 27 199 2008672 39 64 605646
15 42 70 544698 30 50 1684483
16 44 100 865954 30 60 880172
17 55 162 1480871 45 74 456600
18 21 71 677142 90 109 292903
19 258 390 2159639 63 121 1211084
20 76 360 3426665 81 114 520227
21 51 79 593882 24 46 132627
22 208 208 550793 38 106 650174
23 56 162 1468227 78 105 773568
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
ua 782 782 4589558
us 564 1407 11016567
ru 61 149 1296126
cn 19 75 719229
br 19 533 5621296
gb 18 74 713570
ph 15 71 695753
de 13 41 374467
al 10 10 59708
in 7 57 583308
tr 6 119 1219937
co 5 130 1357598
it 5 145 1548640
nl 5 5 29345
pt 3 87 929184
jp 2 58 619456
eu 2 30 315597
lt 2 2 11995
il 1 1 5869
es 1 29 309728
my 1 29 309728
mx 1 29 309728
ci 1 29 309728
id 1 29 309728
hk 1 29 309728
si 1 29 309728
sn 1 29 309728
gi 1 29 309728
ch 1 1 5869
ca 1 1 5869
se 1 29 309728
gt 1 29 309728
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 1001 13628066 20150228223508 0
crawl 716 5306586 20150228020126 0
spider 193 690634 20150228180840 0
googlebot 178 9067703 20150228151031 0
robot 29 90583 20150227155652 0
no_user_agent 17 94534 20150227131403 0
slurp 10 41775 20150228212007 0
[\s_+:,\.\;\/\\-]bot 5 0 20150227141628 0
netcraft 2 11738 20150210184054 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 1552 7587257 0 0
jpg 2454 27534099 0 0
gif 91 4593 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/mdj/lranl.mp3 1 0 8345345
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 18
linuxandroid 181
winlong 97
winxp 486
win2000 127
winvista 180
win95 33
winunknown 15
wince 3
win2003 77
winnt 81
win98 24
linuxubuntu 2
linux 142
win7 2198
win16 9
winme 18
macosx 120
Unknown 304
END_OS

# Browser ID - Hits
BEGIN_BROWSER 73
firefox28.0 2
msie6.0 402
chrome40.0.2214.115 188
webcapture 6
chrome34.0.1847.137 3
chrome28.0.1500.94 89
chrome40.0.2214.111 185
firefox4.0 4
msie4.01 12
chrome31.0.1650.63 2
firefox34.0 10
lynx 2
chrome15.0.871.0 1
chrome23.0.1271.95 7
msie8.0 12
opera7.60 9
netscape3.0 15
msie7.0 59
firefox23.0 1
chrome37.0.2062.120 2
opera9.0 12
chrome34.0.1847.131 2
firefox7.0.1 1
chrome32.0.1700.107 217
chrome35.0.1916.114 2
netscape0.6 3
chrome36.0.1985.143 1128
mozilla 427
netscape5.0 1
chrome40.0.2214.89 91
firefox14.0.1 11
firefox4.2 1
firefox35.0 228
safari 58
firefox15.0.1 1
safari7.0 39
firefox5.0 4
firefox20.0 3
chrome29.0.1547.57 2
firefox4.0.1 10
android 1
opera9.00 27
msie3.02 3
opera9.80 3
firefox31.0 4
netscape4.76 3
firefox6.0.2 7
chrome15.0.861.0 1
netscape0.91 6
chrome34.0.1847.116 1
chrome10.0.648.204 7
msie2.0 18
safari8.0 53
msie5.0 15
msie9.0 3
Unknown 64
chrome30.0.1599.101 178
opera7.54 3
firefox17.0 55
libwww 1
opera8.00 15
chrome10.0.613.0 1
opera8.01 3
msie5.5 83
netscape4.79 24
chrome41.0.2227.1 1
firefox1.0 1
chrome35.0.1916.153 256
firefox22.0 2
msie10.0 1
firefox3.6.28 1
safari5.1 2
firefox3.5 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Opera/9.80_(Android;_Opera_Mini/7.5.33361/31.1543;_U;_en)_Presto/2.8.119_Version/11.1010 20150228023906
Mozilla/5.0_(compatible;_DomainAppender_/1.0;__http://www.profound.net/domainappender) 20150202044953
Ruby 20150206132949
Python-urllib/2.7 20150227045720
libwww-perl/5.805 20150227022339
Pinterest/0.2_(_http://www.pinterest.com/) 20150210004838
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20150227131433
ltx71_-_(http://ltx71.com/) 20150214132056
Mozilla/2.0_(compatible;_crw) 20150220215747
Mozilla/5.0_(compatible;_Lipperhey_SEO_Service;_http://www.lipperhey.com/) 20150219033559
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150211024942
Mozilla/5.0_(compatible;_Owler/0.4;__;_) 20150213111038
Mozilla/5.0 20150223202813
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20150227003238
eventBot 20150226102128
Mozilla/5.0_(compatible;_Dow_Jones_Searchbot) 20150221190645
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150212102746
NerdyBot 20150228101331
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Ruby 20150206132949
Python-urllib/2.7 20150227045720
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20150227003238
eventBot 20150226102128
Pinterest/0.2_(_http://www.pinterest.com/) 20150210004838
ltx71_-_(http://ltx71.com/) 20150214132056
NerdyBot 20150228101331
()_{_:;_};_echo_Content-type:text/plain;echo;echo;echo_M`expr_1330___7`H;/bin/uname_-a;echo_@ 20150212102746
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 417 417
From1 2 2
From2 14 14
From3 883 886
From4 236 2778
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 4 4
baidu 5 5
bing 1 1
yandex 1 1
yahoo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 145
http://semalt.semalt.com/crawler.php 45 45
http://doska-vsem.ru 27 27
http://pornogig.com 19 19
http://jointpoint.org 18 18
http://remhol.com 18 18
http://wallpapers.red 15 15
http://www.izumrud-d.ru 15 15
http://chimiver.info 15 15
http://msk.onlinebay.ru 15 15
http://onlineserialy.ru 15 15
http://eramebel.com/korpusnaya_mebel/shkafy_kupe 12 12
http://sexhd.tv 12 12
http://eramebel.com 12 12
http://pml.dp.ua 12 12
http://buttons-for-website.com 12 12
http://www.zdravosil.ru 12 12
http://dostavka-v-ukrainu.ru 12 12
http://taihouse.ru 12 12
http://nachalka21.ru 12 12
http://serialsway.ucoz.ru 12 12
http://www.kirpich-kupit.ru 12 12
http://bithack.ru 9 9
http://motors-china.ru 9 9
http://nacap.ru 9 9
http://www.artparquet.ru 9 9
http://www.istmira.com 6 6
http://www.filmsland.org 3 3
http://onigama.com 3 3
http://e-hook.ru 6 6
http://xn----7sbagdsv7dj8d7d.xn--p1ai 3 3
http://zakreativ.ru 3 3
http://best-vps.ru 3 3
http://www.kinolavr.com 3 3
http://www.bookmaker-bet.com 3 3
http://www.astrale.ru 3 3
http://camrest.ru 3 3
http://www.yellowbook.com/s/home-audio/louisville-ky/ 1 1
http://cookimag.com/sitemap.html 3 3
http://viktoria-center.ru 3 3
http://windowsmax.net 6 6
http://photokitchendesign.com 3 3
http://krasivoe-hd.com 3 3
http://ccpfy.net 3 3
http://coldfilm.ru 3 3
http://patch.com/california/southpasadena/tax-calculator-cargo-logistics 3 3
http://ufa-medosmotr.ru 6 6
http://bet-prognoz.com 3 3
http://rabotaru.5bb.ru 3 3
http://www.s-sentertainment.djintelligence.com/booking/ 0 1
http://smart-halyava.com 6 6
http://banan.tv 3 3
http://labplus.ru 3 3
http://qualified-site.com 3 3
http://otdih-na-more.ru 6 6
http://moomi-daeri.com 9 9
http://amaviq.wordpress.com 3 3
http://bristolhotel.com.ua 6 6
http://kinotrip.ru 3 3
http://spb-velo.ru 3 3
http://getbot.guru 6 6
http://xxlslots.com 6 6
http://domik-derevne.ru 3 3
http://www.villamarina-hotel.ru 3 3
http://www.profuborka.com 3 3
http://smorcycles.com 3 3
http://song5.ru 9 9
http://nanoagro.net 3 3
http://dosug-lux.ru 3 3
http://lolpost.ru 3 3
http://handicapbathtubtoday.com 3 3
http://deshevye-stoleshnicy.ru 3 3
http://audi.7zap.com 6 6
http://www.s-sentertainment.djintelligence.com/quote/ 0 1
http://1serial.tv 3 3
http://taximytishi.ru 9 9
http://xxx-ru.com 6 6
https://informpora.ru/yellowpages/gelendzhik/1273/ 6 6
http://vpihnul.ru 6 6
http://cpa-partnerki.ru 9 9
http://minecraft-rus.org 3 3
http://wma.su 3 3
http://spb.onlinebay.ru 6 6
http://bolshe.ru 3 3
http://sporg.ru 3 3
http://www.tehngr.ru 6 6
http://www.kamchatkabear.ru 3 3
http://conexmin.ru 3 3
http://100news.biz 6 6
http://louisvillealtar.com/show-sponsors 1 1
http://za-otechestvo.ru 3 3
http://louisville.cityvoter.com/s-s-entertainment/biz/661003 1 1
http://yuridar.ru 9 9
http://www.knowed.ru 3 3
http://xvideos-h.com 3 3
http://dostoprim.com 3 3
http://wcw.su 3 3
http://blagodat-na-more.ru 6 6
http://lider82.ru 3 3
http://poisk-zakona.ru 9 9
http://yt-d.com 3 3
http://fine-minecraft.ru 6 6
http://www.sport-komplekt.ru 3 3
http://blogig.org 3 3
http://morevi.ru 3 3
http://owohho.com 3 3
http://relaksion.ru 6 6
http://onlineserialy.ru 3 3
http://baby-babies.ru 9 9
http://zebradudka.com 9 9
http://na-verh.ru 6 6
http://prigatour.ru 3 3
http://www.sport-komplekt.ru 3 3
http://1kino.com 9 9
http://bumper-stickers.ru 9 9
http://2kata.ru 6 6
http://espeto.ru 9 9
http://krasivoe-kino.com 6 6
http://www.detsky.ru/detsad-mebel/ 3 3
http://www.nakolochka.in 6 6
http://kupitmishku.ru 3 3
http://w7s.ru 3 3
http://www.shcheben.biz 3 3
http://onlinegameer.com 3 3
http://www.spy-sts.com 6 6
http://www.gostinici-moskvi.ru 3 3
http://finansovyjgid.ru 6 6
http://boleznikogi.com 3 3
http://chcu.net 6 6
http://sexvideo-chat.ru 9 9
http://www.burenieburenie.ru 6 6
http://gamerealla.ru 3 3
http://spb-velo.ru 3 3
http://managest.ru 3 3
http://xn--80ahdks.net 6 6
http://brutforyou.blogspot.com 3 3
http://staysun.ru 6 6
http://xudeem-pravilno.ru 3 3
http://pornogig.com 3 3
http://volldex.com 6 6
http://yzdorov.ru 3 3
http://www.s-sentertainment.djintelligence.com/availability/ 0 1
http://sexhd.tv 3 3
http://alliancehost.ru 6 6
http://navro.org 6 6
http://www.ywec.ru 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
s%26sentertainment+kentucky+illinois+indiana+ohio+tennessee 5
entertainment+in+louisville+ky 1
s-sentertainment.com 1
www.s-sentertainment.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
indiana 5
ohio 5
tennessee 5
s%26sentertainment 5
kentucky 5
illinois 5
entertainment 1
ky 1
in 1
s-sentertainment.com 1
www.s-sentertainment.com 1
louisville 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 7 34665
301 7 3229
404 458 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 50
/wp-content/plugins/wysija-newsletters/data/bookmarks/medium/20/credit.txt 2 -
/sitemap.xml 4 -
/mobile 2 -
/robots.txt 351 -
/apple-touch-icon.png 2 -
/wp-admin/admin-post.php 1 -
/admin.php 3 -
/wp-login/ 2 -
/customer/account/login 1 http://s-sentertainment.com/customer/account/login
/admin/login.php 1 -
/wordpress/wp-login.php 2 -
/wp-includes/wlwmanifest.xml 2 -
/admin/index.php 5 -
/blog/ 1 http://S-SENTERTAINMENT.com
/wp-config.php~ 1 -
/js/mage/cookies.js 1 http://S-SENTERTAINMENT.com
/blog//wp-login.php 1 -
/admin/fckeditor/editor 1 -
/admin/wp-login.php 2 -
/components/com_wrapper/wrapper.xml 1 -
/wp/wp-login.php 2 -
/blog/wp-admin/admin-ajax.php 1 -
/section/wp-login.php 2 -
/mdj/i-frames/index.html 7 -
/yqcpfuaibmwwclfw.html 1 -
/user/ 1 -
/js/fckeditor/editor/ 2 -
/wp//wp-login.php 1 -
/bitrix/admin/index.php 6 -
/administrator/index.php 4 -
/fckeditor/editor/ 1 -
/manage/fckeditor/editor/ 2 -
//wp-login.php 1 -
/administratorindex.php 1 s-sentertainment.com/administratorindex.php
/include/fckeditor/editor/ 2 -
/modules/mod_sections.xml 1 -
/pro/i-frames/index.html 4 -
/administrator/ 1 -
/administrator 1 s-sentertainment.com/administrator
/fckeditor/editor 1 -
/blog/wp-login.php 2 -
/wordpress//wp-login.php 1 -
/%E2%80%8E 1 -
/mobi/ 2 -
/wp-login.php 17 -
/dfmikgmhhi.html 1 -
/site/wp-login.php 2 -
/ep/i-frames/index.html 1 -
/admin/fckeditor/editor/ 2 -
/admin/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 204
205.203.134.197 196 196 430587 20150221190645
74-50-117-178.static.hvvc.us 178 178 374723 20150223225845
178-137-84-200-lvv.broadband.kyivstar.net 130 130 762970 20150215042147
37-115-186-0-broadband.kyivstar.net 123 123 721887 20150214131953
sol-fttb.155.154.118.46.sovam.net.ua 120 120 704280 20150214103235
sol-fttb.167.124.119.46.sovam.net.ua 99 99 581031 20150228213831
178-137-92-19-lvv.broadband.kyivstar.net 90 90 528210 20150228153250
sol-fttb.79.115.119.46.sovam.net.ua 87 87 510603 20150228232543
46.8.207.91.unknown.steephost.net 66 66 387354 20150228113730
82.193.99.33.usernat.ip.net.ua 33 33 193677 20150217073205
109.120.157.179.addr.datapoint.ru 27 27 158463 20150227131433
195.242.218.133 21 21 123249 20150221091159
37-139-52-23.mrhost.biz 18 18 105642 20150209221017
108-246-34-122.lightspeed.lsvlky.sbcglobal.net 14 188 2166198 20150222001254
69.58.178.56 11 11 55280 20150212215918
38.100.21.68 11 11 64515 20150207041153
nat-vlan550.las1.sco.cisco.com 10 10 59841 20150209201928
ptr.abcom.al 10 10 59708 20150212030242
94-153-67-246-gprs.kyivstar.net 9 9 52821 20150212191214
ec2-54-196-41-93.compute-1.amazonaws.com 9 62 584684 20150203080615
69.171.227.114 8 8 46952 20150220161252
ec2-54-91-16-247.compute-1.amazonaws.com 7 7 0 20150228131204
69.171.227.113 7 7 41083 20150227003238
23-126-57-64.lightspeed.lsvlky.sbcglobal.net 7 91 921145 20150206201944
31.184.238.11 7 7 40568 20150217045045
baiduspider-123-125-71-39.crawl.baidu.com 1 1 5869 20150223212907
180.76.4.117 1 1 5869 20150225120826
b153f9fe.virtua.com.br 1 29 309728 20150209112727
host-130.muc.cc.lnp.org 6 6 35214 20150216083621
103.24.22.138 1 29 309728 20150214235037
37.48.87.203 1 1 5869 20150212141332
sam.geo-s.ru 1 1 5869 20150217203531
104.130.192.107 1 1 5869 20150223202813
192.34.58.199 4 4 23686 20150217151658
axido.com 3 3 17817 20150220215747
129.229.150.27.broad.pt.fj.dynamic.163data.com.cn 1 1 5869 20150204090606
msnbot-65-55-210-82.search.msn.com 0 28 303859 
78.52.154.104.bc.googleusercontent.com 1 1 5869 20150202101238
69.171.227.112 5 5 29345 20150225153815
129.212.178.107.bc.googleusercontent.com 1 1 5869 20150215101324
158.68.154.104.bc.googleusercontent.com 1 1 5869 20150203101219
158.216.178.107.bc.googleusercontent.com 1 1 5869 20150226101335
104.197.8.182 1 1 5869 20150225101402
ec2-54-87-132-150.compute-1.amazonaws.com 1 1 5869 20150210004838
ec2-52-1-0-242.compute-1.amazonaws.com 1 1 5852 20150209060450
cidt-41.66.28.78.aviso.ci 1 29 309728 20150215072735
186.112.28.234 1 29 309728 20150209200914
189-124-143-11.cable.cabotelecom.com.br 1 29 309728 20150213163752
255.52.154.104.bc.googleusercontent.com 1 1 5869 20150201101233
50.red-88-0-162.dynamicip.rima-tde.net 1 29 309728 20150210121039
208.93.104.10 2 2 11738 20150211065120
c91570bc.virtua.com.br 1 29 309728 20150223121742
ec2-52-1-0-167.compute-1.amazonaws.com 1 1 6126 20150209201722
12.228.94.200 5 56 585572 20150204172210
abts-tn-dynamic-068.148.178.122.airtelbroadband.in 3 53 559622 20150206232541
180.76.4.107 1 1 5869 20150226222521
169.53.42.69-static.reverse.softlayer.com 1 1 5869 20150227045720
216.46.154.104.bc.googleusercontent.com 1 1 5869 20150221101340
c-68-40-181-210.hsd1.mi.comcast.net 1 29 309728 20150221145616
otufa-01p2-216.ppp11.odn.ad.jp 1 29 309728 20150227035604
ec2-52-0-247-197.compute-1.amazonaws.com 1 1 5839 20150208030714
180.76.4.163 1 1 5869 20150218002027
smlucky.myihor.ru 1 1 5869 20150218000650
187-79-230-84.user.veloxzone.com.br 1 29 309728 20150223085634
cpe-213-157-248-231.static.amis.net 1 29 309728 20150203080004
msnbot-207-46-13-39.search.msn.com 2 2 11978 20150218130916
msnbot-65-55-210-27.search.msn.com 0 6 75888 
180.191.76.5 1 29 309728 20150209033443
ec2-54-152-161-228.compute-1.amazonaws.com 1 1 5869 20150227110535
static.115.64.76.144.clients.your-server.de 1 1 5869 20150226214849
dsl-201-124-198-147-dyn.prod-infinitum.com.mx 1 29 309728 20150223123733
151.217.178.107.bc.googleusercontent.com 1 1 5869 20150205101159
191-201-143-80.user.vivozap.com.br 1 14 118686 20150208194031
196.207.214.122 1 29 309728 20150202115052
a89-153-47-248.cpe.netcabo.pt 1 29 309728 20150204070016
ec2-54-146-82-224.compute-1.amazonaws.com 2 2 11738 20150202073620
192.237.239.235 4 4 23476 20150206132949
papmdbbldp01-nat.infogroup.com 1 1 5869 20150227022339
177-188-191-126.dsl.telesp.net.br 1 24 229321 20150222203531
198-178-124-47.static.hvvc.us 2 2 11738 20150221093541
177.128.87.133 1 29 309728 20150202125746
179-135-63-135.user.vivozap.com.br 1 29 309728 20150204080437
cpe-74-129-36-59.swo.res.rr.com 5 89 914699 20150216010849
88.182.211.130.bc.googleusercontent.com 1 1 5869 20150212101454
wc067205.vps.myhosting.com 1 1 5869 20150215162233
cpe-74-133-230-113.swo.res.rr.com 1 29 309728 20150209132623
cl-78-158-11-226.fastlink.lt 2 2 11995 20150211024942
msnbot-199-30-24-186.search.msn.com 0 4 43351 
host-131.muc.cc.lnp.org 2 2 11738 20150209201108
177-38-52-193.user.dynamic.hjnet.com.br 1 29 309728 20150227140822
9.58.154.104.bc.googleusercontent.com 1 1 5869 20150222101323
176-123-6-127.alexhost.md 1 1 5869 20150224204913
2-232-208-238.ip214.fastwebnet.it 1 29 309728 20150227105352
baiduspider-220-181-108-123.crawl.baidu.com 1 1 5869 20150219063442
bl16-201-81.dsl.telepac.pt 1 29 309728 20150206095509
220.181.51.79 1 1 5869 20150203041928
128.32.154.104.bc.googleusercontent.com 1 1 5869 20150208101317
2.142.211.130.bc.googleusercontent.com 1 1 5869 20150207101242
61.135.190.104 1 1 5869 20150203230059
212.250.16.17 1 1 5869 20150212102746
14.40.154.104.bc.googleusercontent.com 1 1 5869 20150219101410
177.64.69.198 1 29 309728 20150204135422
ec2-54-67-98-138.us-west-1.compute.amazonaws.com 1 1 5869 20150224074844
110.55.3.123.bti.net.ph 1 29 309728 20150218061553
ec2-54-185-36-121.us-west-2.compute.amazonaws.com 1 1 5869 20150224080715
151.84.131.12 1 29 309728 20150213040504
61.212.178.107.bc.googleusercontent.com 1 1 5869 20150224101429
61.135.190.102 1 1 5869 20150207120049
baiduspider-220-181-108-145.crawl.baidu.com 1 1 5869 20150223212906
c-24-34-161-121.hsd1.ma.comcast.net 1 1 5869 20150217235548
108.223.178.107.bc.googleusercontent.com 1 1 5869 20150227101337
msnbot-199-30-25-201.search.msn.com 1 1 1311 20150222231153
179.181.166.68.dynamic.adsl.gvt.net.br 1 5 32924 20150225143350
222.44.148.146.bc.googleusercontent.com 1 1 5869 20150223101342
45.84.59.108.bc.googleusercontent.com 1 1 5869 20150217101328
220.181.51.76 1 1 5869 20150215114909
ec2-50-18-0-196.us-west-1.compute.amazonaws.com 1 1 5869 20150219062021
61.135.190.224 1 1 5869 20150209120126
234.176.222.162.bc.googleusercontent.com 1 1 5869 20150218101400
62.128.211.130.bc.googleusercontent.com 1 1 5869 20150213101518
201-69-56-136.dial-up.telesp.net.br 1 29 309728 20150223194340
177.17.91.253.static.host.gvt.net.br 1 29 309728 20150209045639
broadband-77-37-231-208.nationalcablenetworks.ru 2 2 11738 20150225055053
220.181.51.74 2 2 11738 20150215114910
host17-42-dynamic.45-79-r.retail.telecomitalia.it 1 29 309728 20150213144435
177-44-9-149.moc.mastercabo.com.br 1 29 309728 20150204134851
sales.eventective.com 4 4 23356 20150226102128
189-93-152-69.3g.claro.net.br 1 16 126599 20150220095252
240.91.154.104.bc.googleusercontent.com 1 1 5869 20150220101339
180.252.152.205 1 29 309728 20150203105335
ec2-54-183-153-209.us-west-1.compute.amazonaws.com 1 1 5869 20150213111038
static.114.2.9.5.clients.your-server.de 1 1 5869 20150207232323
218-173-227-188.rackcentre.redstation.net.uk 1 1 5869 20150210160711
69.171.227.115 4 4 23476 20150226173713
b3de8895.virtua.com.br 1 29 309728 20150209174143
adsl190-25117217.dyn.etb.net.co 1 29 309728 20150225092102
ip-176-195-211-227.bb.netbynet.ru 1 1 5869 20150228002305
123.126.113.107 2 58 619456 20150205022156
46.229.170.197 1 1 5869 20150223153023
msnbot-199-30-24-30.search.msn.com 0 17 163753 
em.chatra.io 2 2 11738 20150215085613
77.sub-70-194-227.myvzw.com 3 53 571500 20150217180040
cable201-232-167-138.epm.net.co 1 29 309728 20150202195249
131.72.107.231 1 29 309728 20150213204044
ec2-54-67-77-57.us-west-1.compute.amazonaws.com 1 1 5869 20150202044953
cpe-74-134-234-33.swo.res.rr.com 1 7 56887 20150219114303
202.151.251.23.bc.googleusercontent.com 1 1 5869 20150210101241
218.189.254.51 1 29 309728 20150205013307
234-12-200-109.rackcentre.redstation.net.uk 1 1 5869 20150210194401
cpe-96-28-18-123.swo.res.rr.com 3 64 634549 20150223202635
34.36.154.104.bc.googleusercontent.com 1 1 5869 20150209101249
176.232.114.40 6 119 1219937 20150216113651
185.27.219.222 1 29 309728 20150212134751
cpe-96-29-156-19.swo.res.rr.com 5 55 578317 20150204110707
92.f5.344a.static.theplanet.com 1 1 5869 20150203210637
79-143-117-16.wifi4all.it 1 29 309728 20150228123345
155.133.18.236.ptr1-vnet.as49792.pl 1 1 0 20150215125711
88.211.178.107.bc.googleusercontent.com 1 1 5869 20150204101227
23.247.129.28 1 1 0 20150207232356
ec2-54-173-140-137.compute-1.amazonaws.com 1 1 5869 20150214132056
cpe-74-134-119-235.swo.res.rr.com 3 66 662246 20150221190643
mail.mr-insur.co.il 1 1 5869 20150207040252
