AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /home/ss/tmp/awstats/awstats.s-sentertainment.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 16341               
POS_DAY 23093               
POS_DOMAIN 3528                
POS_LOGIN 3964                
POS_ROBOT 4119                
POS_WORMS 5493                
POS_EMAILSENDER 5624                
POS_EMAILRECEIVER 5767                
POS_SESSION 23854               
POS_SIDER 24033               
POS_FILETYPES 5902                
POS_DOWNLOADS 6043                
POS_OS 6118                
POS_BROWSER 6429                
POS_SCREENSIZE 7862                
POS_UNKNOWNREFERER 7936                
POS_UNKNOWNREFERERBROWSER 8342                
POS_ORIGIN 8525                
POS_SEREFERRALS 8668                
POS_PAGEREFS 8863                
POS_SEARCHWORDS 9142                
POS_KEYWORDS 9322                
POS_MISC 2353                
POS_ERRORS 9411                
POS_CLUSTER 3820                
POS_SIDER_404 9523                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501000923 46 9176 10342991164229
FirstTime 20180401004957
LastTime 20180430145826
LastUpdate 20180501080542 46 0 45 0 0
TotalVisits 188                 
TotalUnique 143                 
MonthHostsKnown 0                   
MonthHostsUnknown 188                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 354 3413750 131 143 335124
1 7 7 35422 66 76 148533
2 13 13 62443 206 221 439832
3 5 5 29555 38 56 297924
4 22 23 8451736 57 88 427185
5 36 169 1578141 20 101 1080804
6 34 320 3169458 21 116 789360
7 11 49 446811 229 371 1939462
8 23 23 116072 36 154 1177469
9 17 45 380957 30 71 368865
10 4 32 321466 25 37 86191
11 17 45 397973 68 183 1420465
12 13 13 65658 34 65 287052
13 60 85 540247 68 151 932369
14 26 184 1115314 101 159 791466
15 4 4 17607 37 57 157836
16 10 144 1470482 29 63 236048
17 13 36 170721 216 253 812945
18 18 18 94114 51 70 278290
19 15 76 704977 70 102 564164
20 17 45 391852 229 277 784469
21 12 177 1794819 91 118 552046
22 13 41 368628 206 249 829381
23 13 97 987874 270 282 666963
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 327 1778 16158729
ru 27 56 8791019
cn 22 80 543165
ca 22 22 110196
no 13 13 66337
gb 13 13 76297
fr 3 3 11738
au 2 2 11708
nl 2 2 11738
hk 2 2 11946
za 1 1 5869
br 1 1 5869
cl 1 1 5869
eg 1 1 0
ua 1 1 5869
ie 1 29 309728
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
crawl 901 1934719 20180421225223 0
bingpreview 315 3384874 20180428110147 0
bot[\s_+:,\.\;\/\\-] 311 1179319 20180425234241 0
bingbot/ 256 2049185 20180429165633 0
MJ12bot/ 204 550514 20180430230307 0
Googlebot/ 182 502691 20180430220547 0
YandexBot/ 74 293298 20180430175343 0
AhrefsBot/ 67 209795 20180430113803 0
aiHitBot/ 52 150358 20180423005402 0
spbot/ 48 289665 20180429034832 0
no_user_agent 41 422672 20180430233720 0
msie8 41 242099 20180428140636 0
DotBot/ 39 230792 20180430090736 0
SemrushBot/ 38 195120 20180427043505 0
360Spider 37 217153 20180430213619 0
Googlebot\-Image/ 29 2776010 20180429195011 0
Baiduspider/ 20 91154 20180429062232 0
baidu 20 224654 20180429201105 0
Exabot/ 20 49616 20180430121449 0
MegaIndex\.ru/ 16 96555 20180410131616 0
SeznamBot/ 12 63597 20180430210408 0
java 4 23476 20180407181046 0
facebookexternalhit/ 3 12694 20180421130828 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 17607 20180423182402 0
MojeekBot/ 3 18115 20180409180354 0
Plukkie/ 2 11738 20180423181808 0
DomainCrawler/ 1 5869 20180412162018 0
YandexImages/ 1 0 20180427105227 0
GrapeshotCrawler/ 1 5869 20180422165336 0
Firefox/1\.5 1 5869 20180401184304 0
Python\-urllib/ 2 5839 20180415084728 0
Baiduspider\-image 1 22895 20180401055924 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
jpg 1501 15620010 0 0
gif 64 3432 0 0
mp3 1 8345345 0 0
html 439 2157290 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/mdj/lranl.mp3 1 0 8345345
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx7 9 9
macosx 2 2
win2003 14 14
linux 386 85
winxp 30 30
macosx9 2 2
macosx10 6 6
winlong 2 2
win8.1 13 2
ios_iphone 485 33
sunos 1 1
win10 499 46
Unknown 68 68
winnt 18 17
win7 294 63
macosx11 5 5
win8 5 5
macosx12 70 42
linuxandroid 96 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
msie7.0 11 11
chrome66.0.3359.117 127 22
firefox29.0 2 2
msie6.0 17 17
chrome65.0.3325.146 1 1
mozilla 51 51
chrome34.0.1847.137 1 1
chrome3.0.195.27 1 1
firefox20.0 3 3
chrome60.0.3112.113 4 4
chrome63.0.3239.84 26 1
safari8.0 24 1
chrome59.0.3071.115 4 4
chrome62.0.3202.94 1 1
chrome60.0.3112.90 19 19
chrome62.0.3202.75 1 1
chrome64.0.3282.186 29 1
chrome58.0.3029.96 1 1
safari11.0 461 32
chrome6.0.481.0 1 1
chrome65.0.3325.181 322 55
firefox57.0 2 2
msie10.0 2 2
chrome51.0.2704.84 2 2
msie8.0 4 4
netscape 25 25
firefox34.0 1 1
chrome5.0.375.86 1 1
firefox27.3 5 5
chrome61.0.3116.0 60 4
chrome7.0.540.0 2 2
chrome61.0.3163.100 10 10
chrome45.0.2454.94 2 2
chrome44.0.2403.89 1 1
chrome5.0.375.99 1 1
chrome12.0.704.0 1 1
firefox52.0 31 3
chrome4.0.201.1 1 1
msie5.5 15 14
chrome41.0.2272.118 116 4
chrome55.0.2883.75 1 1
msie11.0 314 28
chrome22.0.1207.1 1 1
chrome8.0.558.0 1 1
chrome66.0.3347.0 29 1
chrome52.0.2743.116 1 1
chrome23.0.1271.95 9 9
chrome34.0.1847.131 1 1
chrome30.0.1599.101 1 1
firefox22.0 2 2
chrome24.0.1295.0 1 1
Unknown 13 13
firefox59.0 2 2
opera36.0.2130.32 1 1
firefox21.0 1 1
firebird 1 1
chrome4.0.223.3 1 1
firefox33.1 2 2
chrome41.0.2228.0 2 2
msie9.0 5 5
chrome1.0.154.53 1 1
chrome34.0.1847.116 3 3
chrome40.0.2214.85 1 1
netscape5.0 1 1
chrome56.0.2924.87 65 4
edge16 114 7
chrome58.0.3029.110 30 30
chrome26.0.1410.63 1 1
firefox43.0 11 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Go-http-client/1.1 20180426012650
python-requests/2.18.4 20180406234301
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180405014013
Mozilla/5.0_(compatible;_ips-agent) 20180421080521
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180425022825
Magic_Browser 20180429230455
Mozilla 20180419134158
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Magic_Browser 20180429230455
python-requests/2.18.4 20180406234301
Go-http-client/1.1 20180426012650
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 248 259
From1 16 16
From2 13 13
From3 3 4
From4 159 1713
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 2 2
yandexru 2 2
www_google_com 8 8
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://l.facebook.com/l.php 2 2
http://%20www.s-sentertainment.com 1 1
http://www.s-sentertainment.djintelligence.com/booking/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
s%26s+entertainment 1
m98 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
entertainment 1
s%26s 1
m98 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 19 117306
404 636 0
301 13 3126
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/blog/administrator/index.php 1 -
/logo_img.php 1 -
/phpunit/Util/PHP/eval-stdin.php 1 -
/administrator/index.php 2 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/pages/014.html 1 -
/blog/xmlrpc.php 6 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.svn/wc.db 1 -
//wp-content/plugins/xaisyndicate/idx.php 1 -
/ads.txt 3 -
/sftp_config.json 1 -
/\xd0\xc2\xbd\xa8\xce\xc4\xbc\xfe\xbc\xd0.tar.gz 1 -
/wp-content/plugins/wp-symposium/readme.txt 1 http://www.s-sentertainment.com/wp-content/plugins/wp-symposium/readme.txt
//wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
/modules/fieldvmegamenu/config.xml 1 -
/wp-content/plugins/wp-copysafe-pdf/lib/uploadify/uploadify.php 1 http://www.s-sentertainment.com/wp-content/plugins/wp-copysafe-pdf/lib/uploadify/uploadify.php
/ep/i-frames/index.html 1 -
/E/admin/ecmseditor/fckeditor/editor/images/smiley/msn/heart.gif/.php 2 http://s-sentertainment.com/E/admin/ecmseditor/fckeditor/editor/images/smiley/msn/heart.gif/.php
/administrator//admin/images/cal_date_over.gif 1 -
/wp-content/plugins/website-contact-form-with-file-upload/js/nm-global.js 1 -
/s-sentertainment_com.rar 1 -
/inc/ajax.php 1 http://s-sentertainment.com/inc/ajax.php
/admin_aspcms/_system/AspCms_SiteSetting.asp 1 http://s-sentertainment.com/admin_aspcms/_system/AspCms_SiteSetting.asp
/wp-content/plugins/estatik/readme.txt 1 http://www.s-sentertainment.com/wp-content/plugins/estatik/readme.txt
/.hg/hgrc 1 -
/sitemap.xml 3 -
/pages/j1.html 1 -
/wwws-sentertainmentcom.rar 1 -
/ckupload.php 1 -
/:8880/get_password.php 2 -
/.ssh/id_ed25519 1 -
/web.rar 2 -
/www.s-sentertainment.com.zip 1 -
/blog/ 1 -
/pages/1.html 1 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/asset/js/admin.js 1 -
/update.php 1 -
/s-sentertainmentcom.tar.gz 1 -
/modules/columnadverts/config.xml 1 -
/wp-admin/admin-ajax.php 2 -
/modules/wdoptionpanel/config.xml 1 -
/pro/i-frames/index.html 7 -
/wp-content/plugins/dzs-videogallery/admin/admin_global.js 1 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/www.tar.gz 1 -
/wwwroot.tar.gz 1 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/robots.txt 412 -
/web.tar.gz 1 -
/wp-login.php 4 -
/www.zip 2 -
/wp-content/plugins/font-uploader/fontFunctions/fu_script.js 1 -
/wp-content/plugins/woocommerce-catalog-enquiry/assets/frontend/css/frontend.css 1 -
/wp/ 1 -
/xmlrpc.php 9 -
/s-sentertainment.com.zip 3 -
/wwwroot.zip 2 -
/admin.php 1 http://s-sentertainment.com/admin.php
/wp-content/plugins/accesspress-anonymous-post-pro/js/admin-extra.js 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/administrator/manifests/files/joomla.xml 2 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/s-sentertainment.rar 3 -
/wp-content/plugins/gallery-plugin/css/stylesheet.css 2 -
/components/com_foxcontact/js/jtext.js 1 -
/admin/_content/_About/AspCms_AboutEdit.asp 1 http://s-sentertainment.com/admin/_content/_About/AspCms_AboutEdit.asp
/admin 1 -
/mdj/i-frames/index.html 9 -
/wp-content/plugins/php-event-calendar/js/file-uploader/app.js 1 -
/\xd0\xc2\xbd\xa8\xce\xc4\xbc\xfe\xbc\xd0.zip 2 -
/wp-content/themes/deep-blue/megaframe/megapanel/inc/functions.php 1 http://www.s-sentertainment.com/wp-content/themes/deep-blue/megaframe/megapanel/inc/functions.php
/.ssh/id_ecdsa 1 -
/wp-content/plugins/acf-frontend-display/js/blueimp-jQuery-File-Upload-d45deb1/js/main.js 1 http://www.s-sentertainment.com/wp-content/plugins/acf-frontend-display/js/blueimp-jQuery-File-Upload-d45deb1/js/main.js
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/www.rar 2 -
/web.zip 2 -
/wwws-sentertainmentcom.zip 1 -
/.idea/WebServers.xml 1 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 -
/administrator/robots.txt 1 -
/.DS_Store 1 -
/s-sentertainment.com.tar.gz 3 -
/components/com_b2jcontact/css/b2jcontact.css 2 -
/\xd0\xc2\xbd\xa8\xce\xc4\xbc\xfe\xbc\xd0.rar 2 -
//wp-content/plugins/formidable/css/frm_fonts.css 1 -
/js/tools.js 1 -
/login.php 1 http://s-sentertainment.com/login.php
/license.php 2 -
/s-sentertainment_com.tar.gz 1 -
/blog/robots.txt 2 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.ssh/id_rsa 1 -
/wp-content/plugins/real3d-flipbook/js/share.min.js 1 -
/www_s-sentertainment_com.zip 1 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/modules/pk_vertflexmenu/config.xml 1 -
/joomla/robots.txt 1 -
/install.php 1 http://s-sentertainment.com/install.php
/wordpress/ 1 -
/wp-content/plugins/font-uploader/readme.txt 1 http://www.s-sentertainment.com/wp-content/plugins/font-uploader/readme.txt
/modules/homepageadvertise2/config.xml 2 -
/joomla/administrator/index.php 1 -
/administrator/wp-login.php 1 -
/license.txt 1 http://s-sentertainment.com/license.txt
/wp-content/plugins/advanced-ajax-page-loader/reload_code.js 1 -
/apple-touch-icon-precomposed.png 10 -
/s-sentertainmentcom.zip 1 -
/tabtinnxsv.html 1 -
/s-sentertainment.com.rar 3 -
/apple-touch-icon.png 11 -
/wp-content/plugins/cherry-plugin/admin/js/cherry-admin-plugin.js 2 -
/wwwroot.rar 2 -
/wp-content/plugins/sexy-contact-form/includes/js/eye.js 1 http://www.s-sentertainment.com/wp-content/plugins/sexy-contact-form/includes/js/eye.js
/s-sentertainment.tar.gz 2 -
/administrator//admin/login.php 1 -
/modules/attributewizardpro/config.xml 2 -
/.ssh/id_dsa 1 -
/.git/config 1 -
/s-sentertainmentcom.rar 1 -
/wp-content/plugins/cardoza-facebook-like-box/admin_cardozafacebook.css 2 -
/wp-content/plugins/rbxgallery/readme.txt 1 http://www.s-sentertainment.com/wp-content/plugins/rbxgallery/readme.txt
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 http://www.s-sentertainment.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/www_s-sentertainment_com.rar 1 -
/bitrix/admin/ 1 http://s-sentertainment.com/bitrix/admin/
/admin/images/cal_date_over.gif 1 -
/components/com_sexycontactform/assets/js/index.html 1 -
/s-sentertainment.zip 3 -
/www.s-sentertainment.com.rar 1 -
/administrator/components/com_simplephotogallery/lib/uploadFile.php 1 http://www.s-sentertainment.com/administrator/components/com_simplephotogallery/lib/uploadFile.php
/s-sentertainment_com.zip 1 -
/wp-content/plugins/jssor-slider/assets/css/system-message.css 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/modules/pk_flexmenu/config.xml 3 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 188
104.192.74.43 50 50 259212 20180419134158
172.7.168.105 28 320 2556451 20180410142837
104.132.20.76 22 127 1191696 20180420055838
74.131.150.247 21 227 2115938 20180416001247
64.209.132.7 15 15 88035 20180429183442
185.138.241.45 14 15 8410683 20180412042732
134.119.215.169 12 12 60468 20180424203013
121.32.178.39 12 12 70848 20180419052201
142.4.218.236 12 12 56574 20180425022826
38.100.21.67 11 11 60792 20180404083034
54.67.59.131 10 10 58690 20180429143517
69.58.178.56 10 10 49411 20180421080521
54.91.16.247 9 9 0 20180428150218
66.102.8.45 9 55 498006 20180420061541
158.69.116.77 8 8 41884 20180424092955
66.249.88.77 6 34 309090 20180420061547
66.102.8.43 5 58 646461 20180420061311
74.143.92.103 5 56 604931 20180407215435
74.141.130.177 5 5 29345 20180425194543
121.32.178.207 5 5 29555 20180419183204
45.55.255.72 4 4 23686 20180428221933
138.197.111.187 4 4 23686 20180426030634
138.197.69.244 4 4 23686 20180420062344
35.187.125.42 4 4 23686 20180423132337
104.131.178.32 4 4 23686 20180417120232
208.87.233.140 2 2 10807 20180415072349
54.189.132.225 1 1 5869 20180407235857
35.196.172.5 2 2 5869 20180420092546
158.85.229.103 2 2 11738 20180430113113
54.159.115.37 1 1 5869 20180412055620
123.125.71.57 0 1 43 
66.181.208.63 1 1 5869 20180419005235
69.171.240.21 0 4 30083 
123.125.71.18 0 1 43 
220.181.108.180 0 1 3606 
93.80.145.248 1 29 309728 20180416005650
66.249.93.43 2 14 145743 20180403232821
35.227.105.217 3 3 5869 20180406171319
52.27.2.86 1 1 5869 20180409175630
35.161.217.56 1 1 5869 20180406134445
31.13.114.51 1 17 128786 20180425052503
54.159.145.148 1 1 5869 20180404211100
95.213.224.208 1 1 5852 20180403111317
64.233.172.149 0 5 33593 
158.46.167.172 1 1 5869 20180405170615
51.15.34.194 1 1 5869 20180424204525
66.102.7.211 1 9 117026 20180403232820
66.102.8.41 1 72 652346 20180420060950
107.178.194.85 1 1 5839 20180415071448
34.201.57.115 1 1 5869 20180415044311
66.102.7.209 0 13 123183 
46.101.11.29 1 1 5869 20180421232640
173.211.110.211 1 1 5869 20180415174238
8.18.120.216 1 1 5869 20180421180600
95.213.224.202 1 1 5839 20180403111317
64.233.172.145 1 9 103210 20180420060737
166.62.126.3 1 1 5869 20180415183540
34.211.58.203 1 1 5869 20180420201824
138.197.71.180 1 1 5869 20180418215536
66.102.8.7 1 18 226219 20180425001141
14.202.250.89 1 1 5869 20180411033222
52.34.24.33 1 1 5869 20180429230455
146.185.223.252 1 1 5839 20180421043013
220.181.108.151 0 1 15221 
31.13.114.54 0 8 109433 
35.229.111.210 1 1 5869 20180404155811
193.106.30.99 1 1 5869 20180410091330
123.125.71.94 0 1 43 
59.57.37.8 1 1 5869 20180406101554
163.172.4.153 3 3 17607 20180429150158
123.125.71.106 0 1 43 
181.214.211.252 1 1 5869 20180420094209
95.181.179.63 1 1 5869 20180418193529
209.150.108.10 1 1 5869 20180406234301
123.125.143.18 0 1 11132 
52.41.211.72 1 1 5869 20180428005841
123.125.71.73 0 1 23835 
208.83.1.168 1 1 5869 20180422002448
204.79.180.3 2 2 10837 20180417023542
66.102.7.207 1 8 75388 20180403232814
95.213.224.199 1 1 5869 20180403111317
123.125.143.154 0 1 22588 
195.201.90.233 1 1 5869 20180414110332
134.119.187.211 1 1 5869 20180429065259
123.125.71.87 0 1 898 
66.102.8.9 1 22 243212 20180403232708
178.140.176.46 1 1 5869 20180406000724
66.249.88.73 1 15 155059 20180420061247
123.125.71.53 0 1 3009 
167.99.180.185 2 2 0 20180426220900
173.244.48.106 1 1 5869 20180426123506
18.205.29.13 1 1 5869 20180425052522
74.134.210.198 1 26 233873 20180420133810
220.181.108.143 0 1 1660 
52.91.213.193 1 29 309728 20180427225207
123.125.143.28 0 1 5906 
220.181.108.183 0 1 43 
99.119.244.115 3 64 634549 20180417214753
152.130.7.2 1 1 5852 20180402075700
51.15.69.198 1 1 5869 20180423175745
69.171.240.18 0 9 90809 
35.185.41.105 2 2 5869 20180407092634
123.125.71.78 0 1 3654 
69.171.240.20 0 3 35137 
74.128.69.23 1 29 309728 20180407200525
220.181.108.145 0 1 22460 
51.15.67.231 1 1 5869 20180422191230
52.200.221.20 1 1 5839 20180415072531
66.249.88.75 1 25 307811 20180420061546
62.210.203.103 1 1 5869 20180410073743
123.125.143.11 0 1 466 
138.197.13.231 4 4 23686 20180423000301
31.13.114.49 0 4 71509 
51.15.55.185 1 1 5869 20180422191336
220.181.108.92 0 1 466 
123.125.143.13 0 1 767 
98.19.0.232 1 29 309728 20180401215909
189.84.169.25 1 1 5869 20180429051359
27.115.124.2 0 12 149555 
95.213.224.218 1 1 6126 20180403111317
123.125.71.58 0 1 5906 
46.229.170.197 1 1 5869 20180409133433
123.125.143.144 0 1 3009 
108.34.249.47 1 29 309728 20180426095337
196.52.43.79 1 1 5869 20180417194552
123.125.71.86 0 1 43 
35.231.188.231 2 2 5869 20180410042936
123.125.143.8 0 1 3606 
204.79.180.0 1 1 5839 20180401203441
64.233.172.147 2 11 112861 20180420061421
54.210.14.66 1 29 309728 20180419073536
172.241.169.147 1 1 5869 20180410230022
27.115.124.66 1 14 84318 20180417212504
66.249.93.41 0 2 12364 
123.125.143.142 0 1 15886 
123.125.71.109 1 1 5869 20180417174413
138.197.96.235 1 1 5869 20180426155725
35.162.70.167 1 1 5869 20180428224630
34.202.158.95 1 1 5869 20180426040625
123.125.143.22 0 1 2708 
174.231.134.164 3 64 634549 20180415190108
54.210.54.192 1 1 5869 20180424201212
137.74.132.80 2 2 11946 20180418010002
220.181.108.157 0 1 43 
14.215.176.4 1 1 5869 20180405061535
66.102.8.11 0 18 150025 
66.102.8.201 1 24 278874 20180411001444
64.246.165.10 1 1 5869 20180409202546
66.102.8.203 1 16 148718 20180418000829
220.181.108.90 0 1 13393 
66.249.93.39 0 14 157490 
50.112.194.65 2 2 11708 20180415071727
51.15.61.192 2 2 11738 20180422191335
64.246.165.170 1 1 5869 20180427174844
35.227.86.32 2 2 5869 20180424124530
158.69.251.77 1 1 5869 20180422062446
51.15.49.119 1 1 5869 20180426012650
35.194.40.3 1 1 5869 20180402143318
139.59.149.99 1 1 5839 20180415073456
104.236.0.227 1 1 5869 20180405014013
176.116.18.137 1 1 5869 20180428180311
138.197.111.59 1 1 5869 20180414220953
123.125.71.39 0 1 43 
197.33.40.164 1 1 0 20180426080017
5.45.75.6 1 1 5869 20180409185407
104.196.211.79 4 4 11738 20180415203152
138.197.111.173 1 1 5869 20180430145826
123.125.71.117 0 1 11371 
66.102.8.199 0 18 191864 
185.206.82.195 1 1 5869 20180411091805
51.15.52.58 1 1 5869 20180425045637
123.125.143.149 0 1 13393 
204.79.180.19 1 1 5869 20180401141211
51.15.65.208 1 1 5869 20180422191327
88.99.2.222 1 1 5869 20180407222908
45.55.253.19 4 4 23686 20180414174739
113.103.52.197 1 1 5869 20180413045849
205.145.107.50 1 29 309728 20180424104238
104.131.89.31 1 1 5869 20180404193926
220.181.108.155 0 1 43 
69.171.240.16 1 13 153699 20180429115310
54.255.187.102 1 29 309728 20180409063634
62.210.152.248 2 2 5869 20180416205335
220.181.108.99 0 1 43 
35.196.61.243 2 2 5869 20180404133339
220.181.108.153 0 1 43 
138.197.111.88 1 1 5869 20180423004638
69.12.66.213 1 1 5869 20180412205330
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180401 7 35 338142 6
20180402 3 3 11721 3
20180403 10 94 970477 9
20180404 16 16 84268 5
20180405 11 155 1567550 5
20180406 8 8 35214 6
20180407 10 89 932266 5
20180408 12 12 53710 7
20180409 5 33 333204 5
20180410 27 185 1121183 6
20180411 8 36 344942 8
20180412 16 17 8422421 3
20180413 1 1 5869 1
20180414 8 8 41293 5
20180415 18 79 709795 14
20180416 25 259 2443273 5
20180417 11 120 1015667 6
20180418 9 37 356888 7
20180419 68 96 669343 6
20180420 57 445 4285299 14
20180421 14 14 72857 5
20180422 11 11 58690 10
20180423 12 12 64979 6
20180424 19 47 399453 6
20180425 19 75 705375 8
20180426 13 41 362759 9
20180427 2 30 315597 2
20180428 9 9 41293 6
20180429 8 36 350811 8
20180430 2 2 11738 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 8
5mn-15mn 3
0s-30s 175
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/ 192 997730 165 145
/mdj/ 33 192687 8 9
/pro/ 24 140448 3 8
/party/ 22 134772 2 3
/mdj/i-frames/i-index.html 14 69552 1 6
/mdj/pages/contact.html 11 65703 3 1
/pro/i-frames/i-index.html 10 13110 0 2
/mdj/i-frames/i-contact.html 9 4257 0 2
/party/i-frames/i-index.html 9 17865 0 0
/mdj/pages/parties.html 8 47784 0 0
/party/i-frames/i-photos.html 8 4448 1 2
/pro/pages/contact.html 8 47888 1 0
/pro/i-frames/i-contact.html 7 3318 1 2
/pro/pages/events.html 7 41895 0 0
/mdj/pages/photos.html 7 41804 0 2
/pro/pages/specs.html 6 35904 0 0
/mdj/pages/weddings.html 6 35844 0 0
/mdj/i-frames/i-parties.html 5 24215 0 0
/party/pages/specials.html 5 31305 0 1
/pro/i-frames/i-events.html 5 2370 2 1
/pro/pages/photos.html 5 29925 0 1
/party/pages/photos.html 5 31295 1 1
/mdj/i-frames/i-photos.html 4 33108 0 1
/party/i-frames/i-specials.html 3 1668 0 0
/pro/i-frames/i-specs.html 3 1422 0 0
/pro/i-frames/pages/004.html 1 1497 0 0
