Usage Statistics for s-sentertainment.com

Summary Period: February 2023
Generated 01-Mar-2023 07:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 16658
Total Files 16151
Total Pages 2669
Total Visits 785
Total KBytes 7399
Total Unique Sites 706
Total Unique URLs 5254
Total Unique Referrers 17
Total Unique User Agents 226
. Avg Max
Hits per Hour 24 11428
Hits per Day 594 13345
Files per Day 576 13111
Pages per Day 95 1357
Sites per Day 25 78
Visits per Day 28 74
KBytes per Day 264 4427
Hits by Response Code
Code 200 - OK 96.96% 16151
Code 206 - Partial Content 0.05% 9
Code 301 - Moved Permanently 0.03% 5
Code 403 - Forbidden 0.07% 12
Code 404 - Not Found 1.18% 196
Code 406 - Not Acceptable 1.71% 285

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 64 0.38% 55 0.34% 46 1.72% 28 3.57% 33 4.67% 21 0.29%
2 82 0.49% 74 0.46% 35 1.31% 32 4.08% 40 5.67% 26 0.35%
3 113 0.68% 104 0.64% 97 3.63% 23 2.93% 26 3.68% 48 0.64%
4 48 0.29% 38 0.24% 33 1.24% 24 3.06% 27 3.82% 14 0.19%
5 36 0.22% 34 0.21% 17 0.64% 17 2.17% 26 3.68% 33 0.45%
6 76 0.46% 69 0.43% 38 1.42% 25 3.18% 37 5.24% 54 0.73%
7 241 1.45% 238 1.47% 64 2.40% 41 5.22% 42 5.95% 88 1.19%
8 202 1.21% 198 1.23% 71 2.66% 25 3.18% 34 4.82% 90 1.21%
9 102 0.61% 95 0.59% 74 2.77% 19 2.42% 37 5.24% 195 2.63%
10 296 1.78% 287 1.78% 76 2.85% 29 3.69% 43 6.09% 391 5.29%
11 74 0.44% 74 0.46% 21 0.79% 19 2.42% 29 4.11% 278 3.75%
12 113 0.68% 103 0.64% 52 1.95% 25 3.18% 39 5.52% 245 3.32%
13 50 0.30% 47 0.29% 27 1.01% 24 3.06% 30 4.25% 86 1.17%
14 113 0.68% 110 0.68% 61 2.29% 29 3.69% 34 4.82% 40 0.54%
15 116 0.70% 110 0.68% 81 3.03% 74 9.43% 78 11.05% 85 1.15%
16 72 0.43% 63 0.39% 34 1.27% 26 3.31% 42 5.95% 103 1.40%
17 62 0.37% 62 0.38% 33 1.24% 30 3.82% 36 5.10% 25 0.33%
18 72 0.43% 67 0.41% 19 0.71% 18 2.29% 25 3.54% 59 0.80%
19 13345 80.11% 13111 81.18% 1357 50.84% 31 3.95% 31 4.39% 4427 59.83%
20 92 0.55% 88 0.54% 36 1.35% 28 3.57% 43 6.09% 57 0.77%
21 194 1.16% 177 1.10% 62 2.32% 28 3.57% 41 5.81% 92 1.24%
22 67 0.40% 63 0.39% 35 1.31% 28 3.57% 43 6.09% 55 0.74%
23 230 1.38% 220 1.36% 54 2.02% 22 2.80% 33 4.67% 108 1.46%
24 75 0.45% 71 0.44% 44 1.65% 27 3.44% 39 5.52% 67 0.91%
25 55 0.33% 50 0.31% 31 1.16% 28 3.57% 34 4.82% 57 0.77%
26 82 0.49% 73 0.45% 31 1.16% 23 2.93% 44 6.23% 239 3.23%
27 438 2.63% 425 2.63% 91 3.41% 27 3.44% 36 5.10% 404 5.46%
28 148 0.89% 45 0.28% 49 1.84% 35 4.46% 47 6.66% 11 0.15%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 0.65% 3 106 0.66% 3 91 3.41% 3 75 1.01%
1 4 124 0.74% 3 85 0.53% 2 60 2.25% 2 50 0.68%
2 4 115 0.69% 3 110 0.68% 3 96 3.60% 5 127 1.72%
3 2 80 0.48% 2 77 0.48% 1 43 1.61% 4 108 1.45%
4 4 134 0.80% 4 123 0.76% 2 59 2.21% 4 108 1.46%
5 3 106 0.64% 3 92 0.57% 2 71 2.66% 2 52 0.70%
6 5 155 0.93% 4 129 0.80% 1 50 1.87% 3 72 0.97%
7 8 233 1.40% 7 220 1.36% 3 105 3.93% 5 128 1.73%
8 6 175 1.05% 6 170 1.05% 0 25 0.94% 9 239 3.24%
9 3 108 0.65% 3 97 0.60% 2 59 2.21% 9 252 3.41%
10 4 120 0.72% 4 116 0.72% 2 66 2.47% 8 211 2.85%
11 3 95 0.57% 2 71 0.44% 1 47 1.76% 2 60 0.81%
12 3 86 0.52% 2 63 0.39% 1 31 1.16% 2 58 0.79%
13 3 87 0.52% 3 86 0.53% 1 33 1.24% 5 143 1.93%
14 12 363 2.18% 12 350 2.17% 3 102 3.82% 7 189 2.56%
15 3 103 0.62% 3 92 0.57% 1 45 1.69% 5 136 1.83%
16 2 80 0.48% 2 77 0.48% 1 30 1.12% 6 159 2.14%
17 13 366 2.20% 12 351 2.17% 0 19 0.71% 8 231 3.13%
18 6 188 1.13% 6 177 1.10% 1 38 1.42% 7 203 2.75%
19 410 11496 69.01% 402 11265 69.75% 35 1002 37.54% 136 3807 51.45%
20 70 1966 11.80% 69 1951 12.08% 14 400 14.99% 24 659 8.91%
21 6 168 1.01% 5 163 1.01% 3 106 3.97% 4 116 1.56%
22 5 143 0.86% 4 125 0.77% 1 47 1.76% 7 198 2.68%
23 2 59 0.35% 1 55 0.34% 1 44 1.65% 1 19 0.26%

Top 30 of 5254 Total URLs
# Hits KBytes URL
1 677 4.06% 233 3.15% /
2 196 1.18% 64 0.86% /robots.txt
3 145 0.87% 1641 22.17% /LpruFzwsvqJ.php
4 40 0.24% 13 0.18% /favicon.ico
5 31 0.19% 10 0.14% /wp-login.php
6 30 0.18% 333 4.50% /class-wp-page-2302431895.php
7 22 0.13% 7 0.10% /wp-content/plugins/ccx/
8 20 0.12% 7 0.09% /.env
9 20 0.12% 6 0.09% /xleet.php
10 18 0.11% 6 0.08% /wso112233.php
11 17 0.10% 6 0.07% /xleet-shell.php
12 17 0.10% 9 0.12% /xmlrpc.php
13 16 0.10% 5 0.07% /wp-content/shell20211028.php
14 16 0.10% 5 0.07% /wp-content/themes/seotheme/db.php
15 16 0.10% 5 0.07% /wp-includes/wp-class.php
16 14 0.08% 5 0.06% /m.php
17 13 0.08% 4 0.06% /shell.php
18 13 0.08% 4 0.06% /x.php
19 12 0.07% 4 0.05% /test.php
20 12 0.07% 4 0.05% /up.php
21 12 0.07% 4 0.05% /wp-content/
22 12 0.07% 4 0.05% /wso.php
23 11 0.07% 4 0.05% /xleetshell.php
24 11 0.07% 4 0.05% /xx.php
25 10 0.06% 3 0.04% /1.php
26 10 0.06% 4 0.05% /admin/
27 10 0.06% 1 0.01% /bk
28 10 0.06% 3 0.04% /ccx/
29 10 0.06% 1 0.01% /home
30 10 0.06% 1 0.01% /main

Top 10 of 5254 Total URLs By KBytes
# Hits KBytes URL
1 145 0.87% 1641 22.17% /LpruFzwsvqJ.php
2 30 0.18% 333 4.50% /class-wp-page-2302431895.php
3 677 4.06% 233 3.15% /
4 196 1.18% 64 0.86% /robots.txt
5 6 0.04% 24 0.32% /41c93SNCAUy.php
6 40 0.24% 13 0.18% /favicon.ico
7 31 0.19% 10 0.14% /wp-login.php
8 17 0.10% 9 0.12% /xmlrpc.php
9 4 0.02% 8 0.10% /in.php
10 22 0.13% 7 0.10% /wp-content/plugins/ccx/

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 677 4.06% 561 73.05% /
2 22 0.13% 17 2.21% /wp-content/plugins/ccx/
3 1 0.01% 11 1.43% /sitemap
4 7 0.04% 7 0.91% /wordpress
5 10 0.06% 5 0.65% /wp-content/plugins/core-stab/
6 4 0.02% 4 0.52% /19/starting-allow-users-japan-withdraw-cryptocurrency-exchange
7 4 0.02% 4 0.52% /ask
8 7 0.04% 4 0.52% /wp-content/themes/classic/inc/
9 3 0.02% 3 0.39% /administrator/
10 6 0.04% 3 0.39% /aws/credentials

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 677 4.06% 555 72.45% /
2 1 0.01% 9 1.17% /sitemap
3 22 0.13% 9 1.17% /wp-content/plugins/ccx/
4 10 0.06% 7 0.91% /home
5 10 0.06% 7 0.91% /wp-content/plugins/core-stab/
6 4 0.02% 4 0.52% /19/starting-allow-users-japan-withdraw-cryptocurrency-exchange
7 4 0.02% 4 0.52% /ask
8 2 0.01% 4 0.52% /pro/i-frames/pages/ebay sound 002.html
9 4 0.02% 4 0.52% /wp-content/plugins/core-engine/
10 3 0.02% 3 0.39% /administrator/

Top 30 of 706 Total Sites
# Hits Files KBytes Visits Hostname
1 13228 79.41% 12998 80.48% 4341 58.67% 1 0.13% 68.183.31.121
2 329 1.98% 328 2.03% 109 1.47% 7 0.89% 85.215.104.172
3 316 1.90% 306 1.89% 104 1.41% 0 0.00% 232.163.77.34.bc.googleusercontent.com
4 101 0.61% 101 0.63% 32 0.44% 4 0.51% 193.47.61.15
5 98 0.59% 88 0.54% 32 0.44% 1 0.13% ip72.ip-141-94-145.eu
6 97 0.58% 87 0.54% 32 0.43% 1 0.13% 74.225.248.174
7 96 0.58% 96 0.59% 31 0.42% 1 0.13% 179.60.147.72
8 85 0.51% 85 0.53% 27 0.37% 1 0.13% 64-145-93-199.den.as54203.net
9 75 0.45% 75 0.46% 25 0.33% 3 0.38% static.170.234.108.65.clients.your-server.de
10 71 0.43% 71 0.44% 23 0.32% 1 0.13% ec2-35-90-11-38.us-west-2.compute.amazonaws.com
11 61 0.37% 60 0.37% 20 0.26% 3 0.38% free.hostglobal.plus
12 53 0.32% 53 0.33% 17 0.24% 6 0.76% 62.151.179.48
13 45 0.27% 45 0.28% 14 0.20% 1 0.13% net-194-169-175-71.cust.as211760.net
14 41 0.25% 40 0.25% 1013 13.69% 0 0.00% gator3171.hostgator.com
15 41 0.25% 0 0.00% 12 0.16% 12 1.53% ninja-crawler102.webmeup.com
16 40 0.24% 40 0.25% 27 0.36% 1 0.13% 109-166-135-62.orangero.net
17 36 0.22% 34 0.21% 12 0.16% 0 0.00% 102.51.56.4
18 34 0.20% 20 0.12% 13 0.17% 2 0.25% ec2-3-237-88-230.compute-1.amazonaws.com
19 33 0.20% 0 0.00% 0 0.00% 1 0.13% 59.54.163.34.bc.googleusercontent.com
20 26 0.16% 26 0.16% 10 0.14% 2 0.25% 185.241.208.223
21 24 0.14% 24 0.15% 1 0.02% 4 0.51% undefined.hostname.localhost
22 23 0.14% 21 0.13% 9 0.12% 1 0.13% 156.2.69.34.bc.googleusercontent.com
23 22 0.13% 22 0.14% 7 0.10% 19 2.42% msnbot-52-167-144-90.search.msn.com
24 21 0.13% 21 0.13% 14 0.18% 1 0.13% ec2-18-204-44-225.compute-1.amazonaws.com
25 20 0.12% 20 0.12% 14 0.19% 1 0.13% 20.213.23.64
26 20 0.12% 20 0.12% 0 0.00% 2 0.25% vmi1135577.contaboserver.net
27 18 0.11% 18 0.11% 6 0.08% 18 2.29% sogouspider-123-125-109-103.crawl.sogou.com
28 17 0.10% 17 0.11% 11 0.15% 1 0.13% ec2-3-14-69-34.us-east-2.compute.amazonaws.com
29 17 0.10% 17 0.11% 11 0.15% 1 0.13% ec2-54-152-232-131.compute-1.amazonaws.com
30 17 0.10% 3 0.02% 1 0.02% 1 0.13% ec2-54-236-175-7.compute-1.amazonaws.com

Top 10 of 706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13228 79.41% 12998 80.48% 4341 58.67% 1 0.13% 68.183.31.121
2 41 0.25% 40 0.25% 1013 13.69% 0 0.00% gator3171.hostgator.com
3 329 1.98% 328 2.03% 109 1.47% 7 0.89% 85.215.104.172
4 316 1.90% 306 1.89% 104 1.41% 0 0.00% 232.163.77.34.bc.googleusercontent.com
5 2 0.01% 2 0.01% 90 1.22% 0 0.00% srv50.cv
6 2 0.01% 2 0.01% 90 1.22% 0 0.00% ip0.ip-51-83-30.eu
7 5 0.03% 5 0.03% 60 0.82% 0 0.00% 146.70.98.36
8 3 0.02% 3 0.02% 56 0.76% 0 0.00% mail.localreviewer.work
9 1 0.01% 1 0.01% 45 0.61% 0 0.00% ip151.ip-141-95-22.eu
10 1 0.01% 1 0.01% 45 0.61% 0 0.00% ip95.ip-15-235-137.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 15813 94.93% - (Direct Request)
2 347 2.08% www.google.com
3 195 1.17% https://www.google.com/search
4 181 1.09% www.bing.com
5 52 0.31% http://s-sentertainment.com
6 21 0.13% http://s-sentertainment.com/LpruFzwsvqJ.php
7 20 0.12% s-sentertainment.com
8 8 0.05% http://s-sentertainment.com/
9 4 0.02% http://s-sentertainment.com/wp-login.php
10 4 0.02% http://www.s-sentertainment.com/
11 3 0.02% http://baidu.com/
12 3 0.02% http://s-sentertainment.com/administrator/
13 2 0.01% https://s-sentertainment.com/index.php/gallery
14 2 0.01% https://www.bing.com
15 1 0.01% binance.com
16 1 0.01% http://172.81.119.154/autodiscover/autodiscover.xml
17 1 0.01% http://www.emicef.com/

Top 15 of 226 Total User Agents
# Hits User Agent
1 13580 81.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 719 4.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 156 0.94% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 152 0.91% wp_is_mobile
5 108 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
6 85 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
7 76 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 70 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 66 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 64 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 63 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 62 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
13 60 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 48 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 45 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1

Usage by Country for February 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 14583 87.54% 14297 88.52% 5378 72.69% Unresolved/Unknown
2 1338 8.03% 1171 7.25% 1445 19.52% Commercial (com)
3 481 2.89% 467 2.89% 259 3.50% Network (net)
4 104 0.62% 94 0.58% 169 2.29% European Union
5 99 0.59% 91 0.56% 32 0.43% Germany
6 23 0.14% 10 0.06% 10 0.14% Russian Federation
7 5 0.03% 5 0.03% 1 0.02% Non-Profit (org)
8 3 0.02% 3 0.02% 1 0.01% Equatorial Guinea
9 2 0.01% 2 0.01% 6 0.08% Address Routing (arpa)
10 2 0.01% 2 0.01% 1 0.01% Brazil
11 2 0.01% 2 0.01% 90 1.22% Cape Verde
12 2 0.01% 2 0.01% 1 0.01% Hong Kong
13 2 0.01% 2 0.01% 1 0.01% British Indian Ocean Territory
14 2 0.01% 2 0.01% 1 0.01% Japan
15 2 0.01% 2 0.01% 1 0.01% Norway
16 2 0.01% 2 0.01% 1 0.02% Oman
17 1 0.01% 1 0.01% 2 0.02% Generic Business (biz)
18 1 0.01% 1 0.01% 1 0.01% Professional (pro)
19 1 0.01% 1 0.01% 0 0.00% Canada
20 1 0.01% 1 0.01% 0 0.00% Switzerland
21 1 0.01% 1 0.01% 0 0.00% China
22 1 0.01% 1 0.01% 0 0.00% Colombia


Generated by Webalizer Version 2.23